New Balance MR530PUT Men's Shoes
WÄHLE EINE GRÖSSE
The New Balance M530PUT is a trendy retro sneaker that combines the authentic running style of the 1990s with modern technology and high wearing comfort. As part of the iconic 530 series, this model impresses with its sporty aesthetic and versatile everyday suitability.
The breathable mesh upper combined with synthetic overlays ensures optimal ventilation and a pleasantly lightweight feel. This makes the sneaker ideal for long days in the city as well as for active casual looks.
For maximum comfort, the shoe features the proven ABZORB cushioning in the heel area, which effectively absorbs impact forces and supports a soft running experience. This technology originally comes from the performance sector and still makes the New Balance 530 a particularly comfortable all-rounder today.
The durable rubber outsole provides reliable traction on various surfaces, while the classic lacing ensures a personalized fit. Thanks to the ergonomic design and the stable midsole, the sneaker is suitable for both everyday wear and light sports activities.
Versand & Rückgabe
- ✓ Kostenloser Versand ab €120 Bestellwert (AT)
- ✓ Lieferung in 2–4 Werktagen
- ✓ 14 Tage Rückgaberecht
Details
- Marke: New Balance
- Typ: Sneakers
- SKU: –
New Balance Men/Unisex - Size Chart
| EU | US men | US women | UK | length (cm) |
|---|---|---|---|---|
| 36 | 4 | 5.5 | 3.5 | 22 |
| 37 | 4.5 | 6 | 4 | 22.5 |
| 37.5 | 5 | 6.5 | 4.5 | 23 |
| 38 | 5.5 | 7 | 5 | 23.5 |
| 38.5 | 6 | 7.5 | 5.5 | 24 |
| 39.5 | 6.5 | 8 | 6 | 24.5 |
| 40 | 7 | 8.5 | 6.5 | 25 |
| 40.5 | 7.5 | 9 | 7 | 25.5 |
| 41.5 | 8 | 9.5 | 7.5 | 26 |
| 42 | 8.5 | 10 | 8 | 26.5 |
| 42.5 | 9 | 10.5 | 8.5 | 27 |
| 43 | 9.5 | 11 | 9 | 27.5 |
| 44 | 10 | 11.5 | 9.5 | 28 |
| 44.5 | 10.5 | 12 | 10 | 28.5 |
| 45 | 11 | 12.5 | 10.5 | 29 |
| 45.5 | 11.5 | 13 | 11 | 29.5 |
| 46.5 | 12 | 13.5 | 11.5 | 30 |
| 47 | 12.5 | 14 | 12 | 30.5 |
| 47.5 | 13 | 15 | 12.5 | 31 |
| 49 | 14 | - | 13.5 | 32 |
| 50 | 15 | - | 14.5 | 33 |
| 51 | 16 | - | 15.5 | 34 |
| 52 | 17 | - | 16.5 | 35 |
| 53 | 18 | - | 17.5 | 36 |
| 54 | 19 | - | 18.5 | 37 |
| 55 | 20 | - | 19.5 | 38 |
