Karhu Fusion 2.0 "Flow State" shoes men
The FUSION 2.0 pays homage to the original KARHU model “FUSION” from 1996, when it was the top running shoe in KARHU's collection. To bring the "Fusion" back from the archive, KARHU redesigned the model with its original design and launched it as Fusion 2.0.
- Pigskin Suede
- Smooth Leather
- Soft Mesh
- Lycra
- Rope Laces
- Depossed 3M Printed Finnsport Logo on Heel
- Special Designed "Hockey Bear" Footbed
Karhu Unisex - Size Chart
| EUR | US | UK | CM |
|---|---|---|---|
| 35 | 4 | 3 | 23 |
| 36 | 4.5 | 3.5 | 23.4 |
| 37 | 5 | 4 | 23.8 |
| 38 | 5.5 | 4.5 | 24.3 |
| 39 | 6 | 5 | 24.6 |
| 39.5 | 6.5 | 5.5 | 25.1 |
| 40 | 7 | 6 | 25.5 |
| 40.5 | 7.5 | 6.5 | 25.9 |
| 41.5 | 8th | 7 | 26.3 |
| 42 | 8.5 | 7.5 | 26.8 |
| 42.5 | 9 | 8th | 27.2 |
| 43.5 | 9.5 | 8.5 | 27.6 |
| 44 | 10 | 9 | 28 |
| 44.5 | 10.5 | 9.5 | 28.5 |
| 45 | 11 | 10 | 28.9 |
| 46 | 11.5 | 10.5 | 29.3 |
| 46.5 | 12 | 11 | 29.7 |
| 47 | 12.5 | 11.5 | 30.1 |
| 48 | 13 | 12 | 30.6 |





