Karhu Fusion 2.0 "MÖLKKY®" Shoes Men
Discover the KARHU Fusion 2.0 MÖLKKY as part of a special collaboration with MÖLKKY®, a globally popular outdoor game. This special collaboration celebrates two Finnish icons coming together to create something unique. KARHU and MÖLKKY® are proud to celebrate their shared Finnish roots and outdoor spirit. The KARHU Fusion 2.0 revives an iconic design from 1996 and honors a model that once defined the KARHU sneaker collection.
The Karhu Fusion 2.0 revives an iconic design from 1996 – as a tribute to a model that once shaped the Karhu sneaker collection. The Fusion 2.0 combines its classic retro style with modern updates that enhance both comfort and durability. Made from high-quality materials and with great attention to detail, this sneaker is a must-have for anyone who celebrates timeless classics.
- Suede overlays
- Hairy suede underlays
- Mesh panels
- Full-grip rubber outsole
- Flat shoelaces
Karhu Unisex - Size Chart
| EUR | US | UK | CM |
|---|---|---|---|
| 35 | 4 | 3 | 23 |
| 36 | 4.5 | 3.5 | 23.4 |
| 37 | 5 | 4 | 23.8 |
| 38 | 5.5 | 4.5 | 24.3 |
| 39 | 6 | 5 | 24.6 |
| 39.5 | 6.5 | 5.5 | 25.1 |
| 40 | 7 | 6 | 25.5 |
| 40.5 | 7.5 | 6.5 | 25.9 |
| 41.5 | 8th | 7 | 26.3 |
| 42 | 8.5 | 7.5 | 26.8 |
| 42.5 | 9 | 8th | 27.2 |
| 43.5 | 9.5 | 8.5 | 27.6 |
| 44 | 10 | 9 | 28 |
| 44.5 | 10.5 | 9.5 | 28.5 |
| 45 | 11 | 10 | 28.9 |
| 46 | 11.5 | 10.5 | 29.3 |
| 46.5 | 12 | 11 | 29.7 |
| 47 | 12.5 | 11.5 | 30.1 |
| 48 | 13 | 12 | 30.6 |








