New Balance NM1010BF Tiago Lemos Skate Shoes Men
New Balance has a long history of producing high-quality athletic shoes that meet the needs of professional athletes. New Balance Numeric continues this tradition with the 1010, New Balance's most technically advanced skate shoe to date. The 1010 is Tiago Lemos' pro model.
- '90s design inspired upper
- Seamlessly constructed upper for a smooth fit and optimal feel
- Suede and mesh upper
- Durable rubber cup outsole
- Adjustable lace closure for a custom fit
- Inspired by pro skater Tiago Lemos
New Balance Men/Unisex - Size Chart
| EU | US men | US women | UK | length (cm) |
|---|---|---|---|---|
| 36 | 4 | 5.5 | 3.5 | 22 |
| 37 | 4.5 | 6 | 4 | 22.5 |
| 37.5 | 5 | 6.5 | 4.5 | 23 |
| 38 | 5.5 | 7 | 5 | 23.5 |
| 38.5 | 6 | 7.5 | 5.5 | 24 |
| 39.5 | 6.5 | 8 | 6 | 24.5 |
| 40 | 7 | 8.5 | 6.5 | 25 |
| 40.5 | 7.5 | 9 | 7 | 25.5 |
| 41.5 | 8 | 9.5 | 7.5 | 26 |
| 42 | 8.5 | 10 | 8 | 26.5 |
| 42.5 | 9 | 10.5 | 8.5 | 27 |
| 43 | 9.5 | 11 | 9 | 27.5 |
| 44 | 10 | 11.5 | 9.5 | 28 |
| 44.5 | 10.5 | 12 | 10 | 28.5 |
| 45 | 11 | 12.5 | 10.5 | 29 |
| 45.5 | 11.5 | 13 | 11 | 29.5 |
| 46.5 | 12 | 13.5 | 11.5 | 30 |
| 47 | 12.5 | 14 | 12 | 30.5 |
| 47.5 | 13 | 15 | 12.5 | 31 |
| 49 | 14 | - | 13.5 | 32 |
| 50 | 15 | - | 14.5 | 33 |
| 51 | 16 | - | 15.5 | 34 |
| 52 | 17 | - | 16.5 | 35 |
| 53 | 18 | - | 17.5 | 36 |
| 54 | 19 | - | 18.5 | 37 |
| 55 | 20 | - | 19.5 | 38 |







