New Balance WARISTT4 Fresh Foam Arishi v4 Shoes Women
The New Balance WARISTT4 Fresh Foam Arishi v4 is a versatile sports shoe that provides comfort and performance all day long. The soft Fresh Foam midsole offers pleasant cushioning, while the breathable mesh upper ensures freshness. The durable rubber outsole provides optimal traction, no matter the activity. With a stylish design and maximum comfort, this shoe is perfect for any occasion.
New Balance Women - Size Chart
| EU | US women | US men | UK | Length (cm) |
|---|---|---|---|---|
| 34 | 4 | 2.5 | 2 | 21 |
| 34.5 | 4.5 | 3 | 2.5 | 21.5 |
| 35 | 5 | 3.5 | 3 | 22 |
| 36 | 5.5 | 4 | 3.5 | 22.5 |
| 36.5 | 6 | 4.5 | 4 | 23 |
| 37 | 6.5 | 5 | 4.5 | 23.5 |
| 37.5 | 7 | 5.5 | 5 | 24 |
| 38 | 7.5 | 6 | 5.5 | 24.5 |
| 39 | 8 | 6.5 | 6 | 25 |
| 40 | 8.5 | 7 | 6.5 | 25.5 |
| 40.5 | 9 | 7.5 | 7 | 26 |
| 41 | 9.5 | 8 | 7.5 | 26.5 |
| 41.5 | 10 | 8.5 | 8 | 27 |
| 42.5 | 10.5 | 9 | 8.5 | 27.5 |
| 43 | 11 | 9.5 | 9 | 28 |
| 43.5 | 11.5 | 10 | 9.5 | 28.5 |
| 44 | 12 | 10.5 | 10 | 29 |
| 45 | 12.5 | 11 | 10.5 | 29.5 |
| 45.5 | 13 | 11.5 | 11 | 30 |
| 46 | 13.5 | 12 | 11.5 | 30.5 |
| 46.5 | 14 | 12.5 | 12 | 31 |
| 48 | 15 | 13 | 13 | 32 |



