Saucony ProGrid Ride 7 Shoes Men
The Saucony ProGrid Ride 7 brings iconic 2010s running design back to the streets – with a mix of technical performance and urban aesthetics. Designed for long-distance comfort, this retro runner is above all one thing today: a stylish statement. The breathable mesh upper with synthetic overlays provides structure and ventilation, while the ProGrid cushioning in the midsole absorbs impact and offers a soft running feel. The durable XT-900 outsole guarantees durability and traction, whether on asphalt or in everyday life. With its sleek silhouette, reflective details, and distinctive branding, the Ride 7 fits perfectly with modern streetwear looks – whether with cargo pants, techwear, or sporty-clean outfits.
- PWRRUN cushioning
- Three-material, extra comfortable, breathable, removable, anatomically shaped, moisture-absorbing, ESD, antibacterialBreathable upper material
- Mesh upper
Saucony Unisex - Size Chart
| US | EU | UK | CM |
|---|---|---|---|
| 3 | 35 | 2 | |
| 3.5 | 35.5 | 2.5 | |
| 4 | 36 | 3 | |
| 4.5 | 37 | 3.5 | 22.5 |
| 5 | 37.5 | 4 | 23 |
| 5.5 | 38 | 4.5 | 23.5 |
| 6 | 38.5 | 5 | 24 |
| 6.5 | 39 | 5.5 | 24.5 |
| 7 | 40 | 6 | 25 |
| 7.5 | 40.5 | 6.5 | 25.5 |
| 8th | 41 | 7 | 26 |
| 8.5 | 42 | 7.5 | 26.5 |
| 9 | 42.5 | 8th | 27 |
| 9.5 | 43 | 8.5 | 27.5 |
| 10 | 44 | 9 | 28 |
| 10.5 | 44.5 | 9.5 | 28.5 |
| 11 | 45 | 10 | 29 |
| 11.5 | 46 | 10.5 | 29.5 |
| 12 | 46.5 | 11 | 30 |
| 12.5 | 47 | 11.5 | 30.5 |
| 13 | 48 | 12 | 31 |





