Vans Skate Zahba VCU Zion Skate Shoes
Built with fresh materials and new technologies, including new ImpactWaffle™ construction, the Zahba reverses the Vans VR3 designation, which uses at least 30% regenerative, renewable and/or recycled materials in shoe construction. The Zahba's VR3Cush midsole is made from 50% bio-based EVA foam, which is partially derived from plants. The outsole is made from a proprietary compound that is at least 55% responsibly sourced natural rubber, sourced from sources proven to use sustainable practices to reduce environmental impact.
VANS Unisex - Size Chart
| EUR | US | UK | CM* |
|---|---|---|---|
| 34.5 | 3.5 | 2.5 | 21.5 |
| 35 | 4 | 3 | 22 |
| 36 | 4.5 | 3.5 | 22.5 |
| 36.5 | 5 | 4 | 23 |
| 37 | 5.5 | 4.5 | 23.5 |
| 38 | 6 | 5 | 24 |
| 38.5 | 6.5 | 5.5 | 24.5 |
| 39 | 7 | 6 | 25 |
| 40 | 7.5 | 6.5 | 25.5 |
| 40.5 | 8th | 7 | 26 |
| 41 | 8.5 | 7.5 | 26.5 |
| 42 | 9 | 8th | 27 |
| 42.5 | 9.5 | 8.5 | 27.5 |
| 43 | 10 | 9 | 28 |
| 44 | 10.5 | 9.5 | 28.5 |
| 44.5 | 11 | 10 | 29 |
| 45 | 11.5 | 10.5 | 29.5 |
| 46 | 12 | 11 | 30 |
| 47 | 13 | 12 | 32 |
| 48 | 14 | 13 | 32 |

