Karhu Legacy 96 men's shoes
Having a legacy in sport means having a long lasting, memorable and influential story and Karhu has that. Founded in 1916, Karhu has produced Olympic champions and invented technologies like air-cushioning. To honor that legacy, Karhu is bringing back a sneaker with a name that says it all, the "Legacy." First introduced in 1996, the "Legacy" features an air cushion, sandwich heel counter and EVA midsole to create a well-cushioned running shoe with stability that leaves nothing to be desired. Today, the "Legacy" is a tribute to past endeavors that have not been forgotten in the search for adventures in the future.
Karhu Unisex - Size Chart
| EUR | US | UK | CM |
|---|---|---|---|
| 35 | 4 | 3 | 23 |
| 36 | 4.5 | 3.5 | 23.4 |
| 37 | 5 | 4 | 23.8 |
| 38 | 5.5 | 4.5 | 24.3 |
| 39 | 6 | 5 | 24.6 |
| 39.5 | 6.5 | 5.5 | 25.1 |
| 40 | 7 | 6 | 25.5 |
| 40.5 | 7.5 | 6.5 | 25.9 |
| 41.5 | 8th | 7 | 26.3 |
| 42 | 8.5 | 7.5 | 26.8 |
| 42.5 | 9 | 8th | 27.2 |
| 43.5 | 9.5 | 8.5 | 27.6 |
| 44 | 10 | 9 | 28 |
| 44.5 | 10.5 | 9.5 | 28.5 |
| 45 | 11 | 10 | 28.9 |
| 46 | 11.5 | 10.5 | 29.3 |
| 46.5 | 12 | 11 | 29.7 |
| 47 | 12.5 | 11.5 | 30.1 |
| 48 | 13 | 12 | 30.6 |







