Adidas Tekkira Cup Skate Shoes Men
Core Black / Orbit Grey
Regular price
€99,95
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
A new silhouette for skateboarding, inspired by the running shoe styles of the late 90s and the court styles of the 00s. The Adidas Tekkira Cup combines style and performance, blending the comfort of the cup sole with reliable functionality. The Tekkira Cup combines leather materials with breathable mesh and offers the impact cushioning and stabilizing fit of a cup sole with adidas LIGHTMOTION cushioning, for a responsive wearing experience. The Tekkira Cup is double-layered in high-stress areas and combines design and technology to ensure quick movements and excellent board feel.
- Upper material made of leather and rubber
- Cup sole
- Regular fit
- Rubber outsole
- LIGHTMOTION cushioning
SKU: JQ8906
adidas Unisex - Size Chart
| US | EUR | UK | CM |
|---|---|---|---|
| 3 | 34 2/3 | 2.5 | 21 |
| 3.5 | 35 1/3 | 3 | 21.6 |
| 4 | 36 | 3.5 | 22.1 |
| 4.5 | 36 2/3 | 4 | 22.5 |
| 5 | 37 1/3 | 4.5 | 9/22 |
| 5.5 | 38 | 5 | 23.3 |
| 6 | 38 2/3 | 5.5 | 23.8 |
| 6.5 | 39 1/3 | 6 | 24.2 |
| 7 | 40 | 6.5 | 24.6 |
| 7.5 | 40 2/3 | 7 | 25 |
| 8th | 41 1/3 | 7.5 | 25.5 |
| 8.5 | 42 | 8th | 25.9 |
| 9 | 42 2/3 | 8.5 | 26.3 |
| 9.5 | 43 1/3 | 9 | 26.7 |
| 10 | 44 | 9.5 | 27.1 |
| 10.5 | 44 2/3 | 10 | 27.6 |
| 11 | 45 1/3 | 10.5 | 28 |
| 11.5 | 46 | 11 | 28.4 |
| 12 | 46 2/3 | 11.5 | 28.8 |
| 12.5 | 47 1/3 | 12 | 29.3 |
| 13 | 48 | 12.5 | 29.7 |
| 13.5 | 48 2/3 | 13 | 30.1 |
| 14 | 49 1/3 | 13.5 | 30.5 |
| 14.5 | 50 | 14 | 31 |
| 15 | 50 2/3 | 14.5 | 31.4 |
| 16 | 51 1/3 | 15 | 32.2 |
| 17 | 52 2/3 | 16 | 33.9 |
| 18 | 53 1/3 | 17 | 34.8 |
| 19 | 54 2/3 | 18 | 35.6 |
Adidas Tekkira Cup Skate Shoes Men









